Benchmark
incremental/QF_UFLRA/cpachecker-bmc-svcomp14/cpachecker-bmc.43_1a_cilled_true-unreach-call_ok_nondet_linux-43_1a-drivers--watchdog--machzwd.ko-ldv_main0_sequence_infinite_withcheck_stateful.cil.out.c.smt2
CPAchecker with bounded model checking on SV-COMP14 program using MathSAT5, submitted by Philipp Wendler, http://cpachecker.sosy-lab.org
| Benchmark |
| Size | 63315 |
| Compressed Size | 11085 |
| License |
Creative Commons Attribution 4.0 International
(CC-BY-4.0)
|
| Category | industrial |
| First Occurrence | 2014-07-21 |
| Generated By | — |
| Generated On | — |
| Generator | — |
| Dolmen OK | 1 |
| strict Dolmen OK | 1 |
| check-sat calls | 2 |
| Status | unsat |
| Inferred Status | None |
| Size | 63224 |
| Compressed Size | 11068 |
| Max. Term Depth | 2 |
| Asserts | 1 |
| Declared Functions | 14 |
| Declared Constants | 210 |
| Declared Sorts | 0 |
| Defined Functions | 0 |
| Defined Recursive Functions | 0 |
| Defined Sorts | 0 |
| Constants | 1165 |
| Declared Datatypes | 0 |
Symbols
false | 1 |
Bool | 744 |
not | 39 |
or | 42 |
and | 353 |
= | 271 |
Real | 421 |
+ | 35 |
- | 42 |
* | 23 |
<= | 38 |
| |
| Status | sat |
| Inferred Status | None |
| Size | 63226 |
| Compressed Size | 11069 |
| Max. Term Depth | 2 |
| Asserts | 1 |
| Declared Functions | 14 |
| Declared Constants | 210 |
| Declared Sorts | 0 |
| Defined Functions | 0 |
| Defined Recursive Functions | 0 |
| Defined Sorts | 0 |
| Constants | 1165 |
| Declared Datatypes | 0 |
Symbols
false | 1 |
Bool | 744 |
not | 39 |
or | 42 |
and | 353 |
= | 271 |
Real | 421 |
+ | 35 |
- | 42 |
* | 23 |
<= | 38 |
| |