Benchmark
incremental/QF_UFLRA/cpachecker-bmc-svcomp14/cpachecker-bmc.main4_true-unreach-call_arch-x86-oprofile-oprofile-ko--131_1a--79db8ef.c.smt2
CPAchecker with bounded model checking on SV-COMP14 program using MathSAT5, submitted by Philipp Wendler, http://cpachecker.sosy-lab.org
| Benchmark |
| Size | 111064 |
| Compressed Size | 17374 |
| License |
Creative Commons Attribution 4.0 International
(CC-BY-4.0)
|
| Category | industrial |
| First Occurrence | 2014-07-21 |
| Generated By | — |
| Generated On | — |
| Generator | — |
| Dolmen OK | 1 |
| strict Dolmen OK | 1 |
| check-sat calls | 2 |
| Status | unsat |
| Inferred Status | None |
| Size | 110973 |
| Compressed Size | 17319 |
| Max. Term Depth | 2 |
| Asserts | 1 |
| Declared Functions | 8 |
| Declared Constants | 138 |
| Declared Sorts | 0 |
| Defined Functions | 0 |
| Defined Recursive Functions | 0 |
| Defined Sorts | 0 |
| Constants | 2342 |
| Declared Datatypes | 0 |
Symbols
false | 1 |
Bool | 1111 |
not | 25 |
and | 544 |
= | 491 |
Real | 1231 |
+ | 374 |
- | 52 |
* | 33 |
<= | 50 |
| | | |
| Status | sat |
| Inferred Status | None |
| Size | 110975 |
| Compressed Size | 17317 |
| Max. Term Depth | 2 |
| Asserts | 1 |
| Declared Functions | 8 |
| Declared Constants | 138 |
| Declared Sorts | 0 |
| Defined Functions | 0 |
| Defined Recursive Functions | 0 |
| Defined Sorts | 0 |
| Constants | 2342 |
| Declared Datatypes | 0 |
Symbols
false | 1 |
Bool | 1111 |
not | 25 |
and | 544 |
= | 491 |
Real | 1231 |
+ | 374 |
- | 52 |
* | 33 |
<= | 50 |
| | | |