Benchmark
incremental/QF_UFLRA/cpachecker-bmc-svcomp14/cpachecker-bmc.cs_lamport_true-unreach-call.i.smt2
CPAchecker with bounded model checking on SV-COMP14 program using MathSAT5, submitted by Philipp Wendler, http://cpachecker.sosy-lab.org
| Benchmark |
| Size | 361387 |
| Compressed Size | 61223 |
| License |
Creative Commons Attribution 4.0 International
(CC-BY-4.0)
|
| Category | industrial |
| First Occurrence | 2014-07-21 |
| Generated By | — |
| Generated On | — |
| Generator | — |
| Dolmen OK | 1 |
| strict Dolmen OK | 1 |
| check-sat calls | 7 |
| Status | unsat |
| Inferred Status | None |
| Size | 360960 |
| Compressed Size | 61181 |
| Max. Term Depth | 2 |
| Asserts | 1 |
| Declared Functions | 57 |
| Declared Constants | 114 |
| Declared Sorts | 0 |
| Defined Functions | 0 |
| Defined Recursive Functions | 0 |
| Defined Sorts | 0 |
| Constants | 7766 |
| Declared Datatypes | 0 |
Symbols
false | 1 |
Bool | 6015 |
ite | 1 |
not | 88 |
or | 753 |
and | 3282 |
= | 1836 |
Real | 1751 |
+ | 247 |
- | 54 |
* | 52 |
<= | 55 |
| Status | sat |
| Inferred Status | None |
| Size | 360962 |
| Compressed Size | 61177 |
| Max. Term Depth | 2 |
| Asserts | 1 |
| Declared Functions | 57 |
| Declared Constants | 114 |
| Declared Sorts | 0 |
| Defined Functions | 0 |
| Defined Recursive Functions | 0 |
| Defined Sorts | 0 |
| Constants | 7766 |
| Declared Datatypes | 0 |
Symbols
false | 1 |
Bool | 6015 |
ite | 1 |
not | 88 |
or | 753 |
and | 3282 |
= | 1836 |
Real | 1751 |
+ | 247 |
- | 54 |
* | 52 |
<= | 55 |
| Status | unsat |
| Inferred Status | None |
| Size | 360962 |
| Compressed Size | 61181 |
| Max. Term Depth | 2 |
| Asserts | 1 |
| Declared Functions | 57 |
| Declared Constants | 114 |
| Declared Sorts | 0 |
| Defined Functions | 0 |
| Defined Recursive Functions | 0 |
| Defined Sorts | 0 |
| Constants | 7766 |
| Declared Datatypes | 0 |
Symbols
false | 1 |
Bool | 6015 |
ite | 1 |
not | 88 |
or | 753 |
and | 3282 |
= | 1836 |
Real | 1751 |
+ | 247 |
- | 54 |
* | 52 |
<= | 55 |
| Status | sat |
| Inferred Status | None |
| Size | 360965 |
| Compressed Size | 61178 |
| Max. Term Depth | 2 |
| Asserts | 1 |
| Declared Functions | 57 |
| Declared Constants | 114 |
| Declared Sorts | 0 |
| Defined Functions | 0 |
| Defined Recursive Functions | 0 |
| Defined Sorts | 0 |
| Constants | 7766 |
| Declared Datatypes | 0 |
Symbols
false | 1 |
Bool | 6015 |
ite | 1 |
not | 88 |
or | 753 |
and | 3282 |
= | 1836 |
Real | 1751 |
+ | 247 |
- | 54 |
* | 52 |
<= | 55 |
| Status | unsat |
| Inferred Status | None |
| Size | 360964 |
| Compressed Size | 61181 |
| Max. Term Depth | 2 |
| Asserts | 1 |
| Declared Functions | 57 |
| Declared Constants | 114 |
| Declared Sorts | 0 |
| Defined Functions | 0 |
| Defined Recursive Functions | 0 |
| Defined Sorts | 0 |
| Constants | 7766 |
| Declared Datatypes | 0 |
Symbols
false | 1 |
Bool | 6015 |
ite | 1 |
not | 88 |
or | 753 |
and | 3282 |
= | 1836 |
Real | 1751 |
+ | 247 |
- | 54 |
* | 52 |
<= | 55 |
| Status | sat |
| Inferred Status | None |
| Size | 360967 |
| Compressed Size | 61177 |
| Max. Term Depth | 2 |
| Asserts | 1 |
| Declared Functions | 57 |
| Declared Constants | 114 |
| Declared Sorts | 0 |
| Defined Functions | 0 |
| Defined Recursive Functions | 0 |
| Defined Sorts | 0 |
| Constants | 7766 |
| Declared Datatypes | 0 |
Symbols
false | 1 |
Bool | 6015 |
ite | 1 |
not | 88 |
or | 753 |
and | 3282 |
= | 1836 |
Real | 1751 |
+ | 247 |
- | 54 |
* | 52 |
<= | 55 |
| Status | sat |
| Inferred Status | None |
| Size | 360968 |
| Compressed Size | 61180 |
| Max. Term Depth | 2 |
| Asserts | 1 |
| Declared Functions | 57 |
| Declared Constants | 114 |
| Declared Sorts | 0 |
| Defined Functions | 0 |
| Defined Recursive Functions | 0 |
| Defined Sorts | 0 |
| Constants | 7766 |
| Declared Datatypes | 0 |
Symbols
false | 1 |
Bool | 6015 |
ite | 1 |
not | 88 |
or | 753 |
and | 3282 |
= | 1836 |
Real | 1751 |
+ | 247 |
- | 54 |
* | 52 |
<= | 55 |