Benchmark
incremental/QF_UFLRA/cpachecker-bmc-svcomp14/cpachecker-bmc.elevator_spec3_product26_true-unreach-call.cil.c.smt2
CPAchecker with bounded model checking on SV-COMP14 program using MathSAT5, submitted by Philipp Wendler, http://cpachecker.sosy-lab.org
| Benchmark |
| Size | 113705 |
| Compressed Size | 18140 |
| License |
Creative Commons Attribution 4.0 International
(CC-BY-4.0)
|
| Category | industrial |
| First Occurrence | 2014-07-21 |
| Generated By | — |
| Generated On | — |
| Generator | — |
| Dolmen OK | 1 |
| strict Dolmen OK | 1 |
| check-sat calls | 2 |
| Status | unsat |
| Inferred Status | None |
| Size | 113614 |
| Compressed Size | 18179 |
| Max. Term Depth | 2 |
| Asserts | 1 |
| Declared Functions | 1 |
| Declared Constants | 418 |
| Declared Sorts | 0 |
| Defined Functions | 0 |
| Defined Recursive Functions | 0 |
| Defined Sorts | 0 |
| Constants | 1990 |
| Declared Datatypes | 0 |
Symbols
false | 1 |
Bool | 1431 |
not | 127 |
and | 717 |
= | 575 |
Real | 559 |
+ | 4 |
- | 4 |
* | 3 |
<= | 11 |
| | | |
| Status | sat |
| Inferred Status | None |
| Size | 113616 |
| Compressed Size | 18176 |
| Max. Term Depth | 2 |
| Asserts | 1 |
| Declared Functions | 1 |
| Declared Constants | 418 |
| Declared Sorts | 0 |
| Defined Functions | 0 |
| Defined Recursive Functions | 0 |
| Defined Sorts | 0 |
| Constants | 1990 |
| Declared Datatypes | 0 |
Symbols
false | 1 |
Bool | 1431 |
not | 127 |
and | 717 |
= | 575 |
Real | 559 |
+ | 4 |
- | 4 |
* | 3 |
<= | 11 |
| | | |