Benchmark
incremental/QF_UFLRA/cpachecker-bmc-svcomp14/cpachecker-bmc.usb_urb-drivers-media-video-msp3400.ko_true-unreach-call.cil.out.i.pp.i.smt2
CPAchecker with bounded model checking on SV-COMP14 program using MathSAT5, submitted by Philipp Wendler, http://cpachecker.sosy-lab.org
| Benchmark |
| Size | 69303 |
| Compressed Size | 12764 |
| License |
Creative Commons Attribution 4.0 International
(CC-BY-4.0)
|
| Category | industrial |
| First Occurrence | 2014-07-21 |
| Generated By | — |
| Generated On | — |
| Generator | — |
| Dolmen OK | 1 |
| strict Dolmen OK | 1 |
| check-sat calls | 2 |
| Status | unsat |
| Inferred Status | None |
| Size | 69212 |
| Compressed Size | 12749 |
| Max. Term Depth | 2 |
| Asserts | 1 |
| Declared Functions | 6 |
| Declared Constants | 62 |
| Declared Sorts | 0 |
| Defined Functions | 0 |
| Defined Recursive Functions | 0 |
| Defined Sorts | 0 |
| Constants | 1574 |
| Declared Datatypes | 0 |
Symbols
false | 1 |
Bool | 683 |
not | 22 |
and | 331 |
= | 286 |
Real | 891 |
+ | 260 |
- | 55 |
* | 41 |
<= | 43 |
| | | |
| Status | sat |
| Inferred Status | None |
| Size | 69214 |
| Compressed Size | 12750 |
| Max. Term Depth | 2 |
| Asserts | 1 |
| Declared Functions | 6 |
| Declared Constants | 62 |
| Declared Sorts | 0 |
| Defined Functions | 0 |
| Defined Recursive Functions | 0 |
| Defined Sorts | 0 |
| Constants | 1574 |
| Declared Datatypes | 0 |
Symbols
false | 1 |
Bool | 683 |
not | 22 |
and | 331 |
= | 286 |
Real | 891 |
+ | 260 |
- | 55 |
* | 41 |
<= | 43 |
| | | |