Benchmark
incremental/QF_BV/2019-Wolf-fmbench/2019A/picorv32_mutAY_QF_BV.smt2
benchmark from http://svn.clifford.at/fmbench/2019A/
| Benchmark |
| Size | 3511243 |
| Compressed Size | 419780 |
| License |
ISC License
(ISC)
|
| Category | industrial |
| First Occurrence | 2019-07-07 |
| Generated By | — |
| Generated On | — |
| Generator | — |
| Dolmen OK | 1 |
| strict Dolmen OK | 1 |
| check-sat calls | 13 |
| Status | unsat |
| Inferred Status | None |
| Size | 9674 |
| Compressed Size | 976 |
| Max. Term Depth | 5 |
| Asserts | 5 |
| Declared Functions | 0 |
| Declared Constants | 78 |
| Declared Sorts | 0 |
| Defined Functions | 0 |
| Defined Recursive Functions | 0 |
| Defined Sorts | 0 |
| Constants | 34 |
| Declared Datatypes | 0 |
Symbols
true | 2 |
false | 1 |
Bool | 25 |
ite | 5 |
not | 12 |
or | 11 |
and | 3 |
= | 80 |
BitVec | 9 |
extract | 19 |
bvand | 9 |
| |
| Status | unsat |
| Inferred Status | None |
| Size | 297172 |
| Compressed Size | 35583 |
| Max. Term Depth | 29 |
| Asserts | 10 |
| Declared Functions | 0 |
| Declared Constants | 619 |
| Declared Sorts | 0 |
| Defined Functions | 0 |
| Defined Recursive Functions | 0 |
| Defined Sorts | 0 |
| Constants | 2154 |
| Declared Datatypes | 0 |
Symbols
true | 5 |
false | 612 |
Bool | 636 |
ite | 1878 |
not | 100 |
or | 681 |
and | 232 |
= | 1628 |
distinct | 12 |
BitVec | 1518 |
concat | 512 |
extract | 1983 |
bvnot | 24 |
bvand | 304 |
bvor | 66 |
bvxor | 2 |
bvadd | 22 |
bvsub | 8 |
bvult | 2 |
bvslt | 2 |
bvshl | 4 |
bvashr | 2 |
| | | |
| Status | unsat |
| Inferred Status | None |
| Size | 579011 |
| Compressed Size | 69918 |
| Max. Term Depth | 29 |
| Asserts | 15 |
| Declared Functions | 0 |
| Declared Constants | 952 |
| Declared Sorts | 0 |
| Defined Functions | 0 |
| Defined Recursive Functions | 0 |
| Defined Sorts | 0 |
| Constants | 4274 |
| Declared Datatypes | 0 |
Symbols
true | 8 |
false | 1223 |
Bool | 1247 |
ite | 3751 |
not | 188 |
or | 1351 |
and | 461 |
= | 3176 |
distinct | 24 |
BitVec | 3027 |
concat | 1024 |
extract | 3947 |
bvnot | 48 |
bvand | 599 |
bvor | 132 |
bvxor | 4 |
bvadd | 44 |
bvsub | 16 |
bvult | 4 |
bvslt | 4 |
bvshl | 8 |
bvashr | 4 |
| | | |
| Status | unsat |
| Inferred Status | None |
| Size | 861531 |
| Compressed Size | 103615 |
| Max. Term Depth | 29 |
| Asserts | 20 |
| Declared Functions | 0 |
| Declared Constants | 1285 |
| Declared Sorts | 0 |
| Defined Functions | 0 |
| Defined Recursive Functions | 0 |
| Defined Sorts | 0 |
| Constants | 6394 |
| Declared Datatypes | 0 |
Symbols
true | 11 |
false | 1834 |
Bool | 1858 |
ite | 5624 |
not | 276 |
or | 2021 |
and | 690 |
= | 4724 |
distinct | 36 |
BitVec | 4536 |
concat | 1536 |
extract | 5911 |
bvnot | 72 |
bvand | 894 |
bvor | 198 |
bvxor | 6 |
bvadd | 66 |
bvsub | 24 |
bvult | 6 |
bvslt | 6 |
bvshl | 12 |
bvashr | 6 |
| | | |
| Status | unsat |
| Inferred Status | None |
| Size | 1144699 |
| Compressed Size | 137505 |
| Max. Term Depth | 29 |
| Asserts | 25 |
| Declared Functions | 0 |
| Declared Constants | 1618 |
| Declared Sorts | 0 |
| Defined Functions | 0 |
| Defined Recursive Functions | 0 |
| Defined Sorts | 0 |
| Constants | 8514 |
| Declared Datatypes | 0 |
Symbols
true | 14 |
false | 2445 |
Bool | 2469 |
ite | 7497 |
not | 364 |
or | 2691 |
and | 919 |
= | 6272 |
distinct | 48 |
BitVec | 6045 |
concat | 2048 |
extract | 7875 |
bvnot | 96 |
bvand | 1189 |
bvor | 264 |
bvxor | 8 |
bvadd | 88 |
bvsub | 32 |
bvult | 8 |
bvslt | 8 |
bvshl | 16 |
bvashr | 8 |
| | | |
| Status | unsat |
| Inferred Status | None |
| Size | 1434701 |
| Compressed Size | 172967 |
| Max. Term Depth | 29 |
| Asserts | 30 |
| Declared Functions | 0 |
| Declared Constants | 1951 |
| Declared Sorts | 0 |
| Defined Functions | 0 |
| Defined Recursive Functions | 0 |
| Defined Sorts | 0 |
| Constants | 10634 |
| Declared Datatypes | 0 |
Symbols
true | 17 |
false | 3056 |
Bool | 3080 |
ite | 9370 |
not | 452 |
or | 3361 |
and | 1148 |
= | 7820 |
distinct | 60 |
BitVec | 7554 |
concat | 2560 |
extract | 9839 |
bvnot | 120 |
bvand | 1484 |
bvor | 330 |
bvxor | 10 |
bvadd | 110 |
bvsub | 40 |
bvult | 10 |
bvslt | 10 |
bvshl | 20 |
bvashr | 10 |
| | | |
| Status | unsat |
| Inferred Status | None |
| Size | 1726540 |
| Compressed Size | 207941 |
| Max. Term Depth | 29 |
| Asserts | 35 |
| Declared Functions | 0 |
| Declared Constants | 2284 |
| Declared Sorts | 0 |
| Defined Functions | 0 |
| Defined Recursive Functions | 0 |
| Defined Sorts | 0 |
| Constants | 12754 |
| Declared Datatypes | 0 |
Symbols
true | 20 |
false | 3667 |
Bool | 3691 |
ite | 11243 |
not | 540 |
or | 4031 |
and | 1377 |
= | 9368 |
distinct | 72 |
BitVec | 9063 |
concat | 3072 |
extract | 11803 |
bvnot | 144 |
bvand | 1779 |
bvor | 396 |
bvxor | 12 |
bvadd | 132 |
bvsub | 48 |
bvult | 12 |
bvslt | 12 |
bvshl | 24 |
bvashr | 12 |
| | | |
| Status | unsat |
| Inferred Status | None |
| Size | 2018379 |
| Compressed Size | 242650 |
| Max. Term Depth | 29 |
| Asserts | 40 |
| Declared Functions | 0 |
| Declared Constants | 2617 |
| Declared Sorts | 0 |
| Defined Functions | 0 |
| Defined Recursive Functions | 0 |
| Defined Sorts | 0 |
| Constants | 14874 |
| Declared Datatypes | 0 |
Symbols
true | 23 |
false | 4278 |
Bool | 4302 |
ite | 13116 |
not | 628 |
or | 4701 |
and | 1606 |
= | 10916 |
distinct | 84 |
BitVec | 10572 |
concat | 3584 |
extract | 13767 |
bvnot | 168 |
bvand | 2074 |
bvor | 462 |
bvxor | 14 |
bvadd | 154 |
bvsub | 56 |
bvult | 14 |
bvslt | 14 |
bvshl | 28 |
bvashr | 14 |
| | | |
| Status | unsat |
| Inferred Status | None |
| Size | 2310218 |
| Compressed Size | 277460 |
| Max. Term Depth | 29 |
| Asserts | 45 |
| Declared Functions | 0 |
| Declared Constants | 2950 |
| Declared Sorts | 0 |
| Defined Functions | 0 |
| Defined Recursive Functions | 0 |
| Defined Sorts | 0 |
| Constants | 16994 |
| Declared Datatypes | 0 |
Symbols
true | 26 |
false | 4889 |
Bool | 4913 |
ite | 14989 |
not | 716 |
or | 5371 |
and | 1835 |
= | 12464 |
distinct | 96 |
BitVec | 12081 |
concat | 4096 |
extract | 15731 |
bvnot | 192 |
bvand | 2369 |
bvor | 528 |
bvxor | 16 |
bvadd | 176 |
bvsub | 64 |
bvult | 16 |
bvslt | 16 |
bvshl | 32 |
bvashr | 16 |
| | | |
| Status | unsat |
| Inferred Status | None |
| Size | 2602057 |
| Compressed Size | 312431 |
| Max. Term Depth | 29 |
| Asserts | 50 |
| Declared Functions | 0 |
| Declared Constants | 3283 |
| Declared Sorts | 0 |
| Defined Functions | 0 |
| Defined Recursive Functions | 0 |
| Defined Sorts | 0 |
| Constants | 19114 |
| Declared Datatypes | 0 |
Symbols
true | 29 |
false | 5500 |
Bool | 5524 |
ite | 16862 |
not | 804 |
or | 6041 |
and | 2064 |
= | 14012 |
distinct | 108 |
BitVec | 13590 |
concat | 4608 |
extract | 17695 |
bvnot | 216 |
bvand | 2664 |
bvor | 594 |
bvxor | 18 |
bvadd | 198 |
bvsub | 72 |
bvult | 18 |
bvslt | 18 |
bvshl | 36 |
bvashr | 18 |
| | | |
| Status | unsat |
| Inferred Status | None |
| Size | 2893896 |
| Compressed Size | 347291 |
| Max. Term Depth | 29 |
| Asserts | 55 |
| Declared Functions | 0 |
| Declared Constants | 3616 |
| Declared Sorts | 0 |
| Defined Functions | 0 |
| Defined Recursive Functions | 0 |
| Defined Sorts | 0 |
| Constants | 21234 |
| Declared Datatypes | 0 |
Symbols
true | 32 |
false | 6111 |
Bool | 6135 |
ite | 18735 |
not | 892 |
or | 6711 |
and | 2293 |
= | 15560 |
distinct | 120 |
BitVec | 15099 |
concat | 5120 |
extract | 19659 |
bvnot | 240 |
bvand | 2959 |
bvor | 660 |
bvxor | 20 |
bvadd | 220 |
bvsub | 80 |
bvult | 20 |
bvslt | 20 |
bvshl | 40 |
bvashr | 20 |
| | | |
| Status | unsat |
| Inferred Status | None |
| Size | 3185735 |
| Compressed Size | 382153 |
| Max. Term Depth | 29 |
| Asserts | 60 |
| Declared Functions | 0 |
| Declared Constants | 3949 |
| Declared Sorts | 0 |
| Defined Functions | 0 |
| Defined Recursive Functions | 0 |
| Defined Sorts | 0 |
| Constants | 23354 |
| Declared Datatypes | 0 |
Symbols
true | 35 |
false | 6722 |
Bool | 6746 |
ite | 20608 |
not | 980 |
or | 7381 |
and | 2522 |
= | 17108 |
distinct | 132 |
BitVec | 16608 |
concat | 5632 |
extract | 21623 |
bvnot | 264 |
bvand | 3254 |
bvor | 726 |
bvxor | 22 |
bvadd | 242 |
bvsub | 88 |
bvult | 22 |
bvslt | 22 |
bvshl | 44 |
bvashr | 22 |
| | | |
| Status | sat |
| Inferred Status | None |
| Size | 3477572 |
| Compressed Size | 416973 |
| Max. Term Depth | 29 |
| Asserts | 65 |
| Declared Functions | 0 |
| Declared Constants | 4282 |
| Declared Sorts | 0 |
| Defined Functions | 0 |
| Defined Recursive Functions | 0 |
| Defined Sorts | 0 |
| Constants | 25474 |
| Declared Datatypes | 0 |
Symbols
true | 38 |
false | 7333 |
Bool | 7357 |
ite | 22481 |
not | 1068 |
or | 8051 |
and | 2751 |
= | 18656 |
distinct | 144 |
BitVec | 18117 |
concat | 6144 |
extract | 23587 |
bvnot | 288 |
bvand | 3549 |
bvor | 792 |
bvxor | 24 |
bvadd | 264 |
bvsub | 96 |
bvult | 24 |
bvslt | 24 |
bvshl | 48 |
bvashr | 24 |
| | | |