Benchmark
incremental/QF_UF/20190906-CLEARSY/0002/00174.smt2
Benchmark without description.
| Benchmark |
| Size | 138177 |
| Compressed Size | 23499 |
| License |
Creative Commons Attribution Non Commercial 4.0 International
(CC-BY-NC-4.0)
|
| Category | industrial |
| First Occurrence | 2020-07-06 |
| Generated By | David Deharbe, CLEARSY |
| Generated On | 2019-09-06 00:00:00 |
| Generator | bxml;pog;pog2smt (Atelier B) |
| Dolmen OK | 1 |
| strict Dolmen OK | 1 |
| check-sat calls | 5 |
| Status | unknown |
| Inferred Status | None |
| Size | 136773 |
| Compressed Size | 22932 |
| Max. Term Depth | 75 |
| Asserts | 14 |
| Declared Functions | 125 |
| Declared Constants | 1545 |
| Declared Sorts | 1 |
| Defined Functions | 0 |
| Defined Recursive Functions | 0 |
| Defined Sorts | 0 |
| Constants | 13 |
| Declared Datatypes | 0 |
Symbols
true | 7 |
Bool | 13 |
not | 103 |
and | 59 |
=> | 1 |
= | 1089 |
| | | |
| Status | unknown |
| Inferred Status | None |
| Size | 137175 |
| Compressed Size | 23026 |
| Max. Term Depth | 75 |
| Asserts | 15 |
| Declared Functions | 125 |
| Declared Constants | 1545 |
| Declared Sorts | 1 |
| Defined Functions | 0 |
| Defined Recursive Functions | 0 |
| Defined Sorts | 0 |
| Constants | 18 |
| Declared Datatypes | 0 |
Symbols
true | 7 |
Bool | 18 |
not | 103 |
and | 60 |
=> | 1 |
= | 1090 |
| | | |
| Status | unknown |
| Inferred Status | None |
| Size | 137196 |
| Compressed Size | 23031 |
| Max. Term Depth | 75 |
| Asserts | 15 |
| Declared Functions | 125 |
| Declared Constants | 1545 |
| Declared Sorts | 1 |
| Defined Functions | 0 |
| Defined Recursive Functions | 0 |
| Defined Sorts | 0 |
| Constants | 18 |
| Declared Datatypes | 0 |
Symbols
true | 7 |
Bool | 18 |
not | 103 |
and | 60 |
=> | 1 |
= | 1090 |
| | | |
| Status | unknown |
| Inferred Status | None |
| Size | 137228 |
| Compressed Size | 23049 |
| Max. Term Depth | 75 |
| Asserts | 15 |
| Declared Functions | 125 |
| Declared Constants | 1545 |
| Declared Sorts | 1 |
| Defined Functions | 0 |
| Defined Recursive Functions | 0 |
| Defined Sorts | 0 |
| Constants | 18 |
| Declared Datatypes | 0 |
Symbols
true | 7 |
Bool | 18 |
not | 103 |
and | 60 |
=> | 1 |
= | 1090 |
| | | |
| Status | unknown |
| Inferred Status | None |
| Size | 137296 |
| Compressed Size | 23063 |
| Max. Term Depth | 75 |
| Asserts | 15 |
| Declared Functions | 125 |
| Declared Constants | 1545 |
| Declared Sorts | 1 |
| Defined Functions | 0 |
| Defined Recursive Functions | 0 |
| Defined Sorts | 0 |
| Constants | 18 |
| Declared Datatypes | 0 |
Symbols
true | 7 |
Bool | 18 |
not | 103 |
and | 60 |
=> | 1 |
= | 1091 |
| | | |