Benchmark
incremental/QF_UF/20190906-CLEARSY/0001/00322.smt2
Benchmark without description.
| Benchmark |
| Size | 54338 |
| Compressed Size | 9296 |
| License |
Creative Commons Attribution Non Commercial 4.0 International
(CC-BY-NC-4.0)
|
| Category | industrial |
| First Occurrence | 2020-07-06 |
| Generated By | David Deharbe, CLEARSY |
| Generated On | 2019-09-06 00:00:00 |
| Generator | bxml;pog;pog2smt (Atelier B) |
| Dolmen OK | 1 |
| strict Dolmen OK | 1 |
| check-sat calls | 3 |
| Status | unknown |
| Inferred Status | None |
| Size | 53185 |
| Compressed Size | 9104 |
| Max. Term Depth | 34 |
| Asserts | 11 |
| Declared Functions | 125 |
| Declared Constants | 803 |
| Declared Sorts | 1 |
| Defined Functions | 0 |
| Defined Recursive Functions | 0 |
| Defined Sorts | 0 |
| Constants | 10 |
| Declared Datatypes | 0 |
Symbols
true | 6 |
Bool | 10 |
not | 5 |
and | 6 |
= | 451 |
| | | | | |
| Status | unknown |
| Inferred Status | None |
| Size | 53748 |
| Compressed Size | 9232 |
| Max. Term Depth | 34 |
| Asserts | 11 |
| Declared Functions | 125 |
| Declared Constants | 803 |
| Declared Sorts | 1 |
| Defined Functions | 0 |
| Defined Recursive Functions | 0 |
| Defined Sorts | 0 |
| Constants | 17 |
| Declared Datatypes | 0 |
Symbols
true | 6 |
Bool | 17 |
not | 5 |
or | 1 |
and | 8 |
=> | 1 |
= | 459 |
| |
| Status | unknown |
| Inferred Status | None |
| Size | 53812 |
| Compressed Size | 9244 |
| Max. Term Depth | 34 |
| Asserts | 11 |
| Declared Functions | 125 |
| Declared Constants | 803 |
| Declared Sorts | 1 |
| Defined Functions | 0 |
| Defined Recursive Functions | 0 |
| Defined Sorts | 0 |
| Constants | 17 |
| Declared Datatypes | 0 |
Symbols
true | 6 |
Bool | 17 |
not | 5 |
or | 1 |
and | 9 |
=> | 1 |
= | 462 |
| |