Benchmark
incremental/QF_UFNIA/20190909-CLEARSY/0016/00535.smt2
Benchmark without description.
| Benchmark |
| Size | 40192 |
| Compressed Size | 5761 |
| License |
Creative Commons Attribution Non Commercial 4.0 International
(CC-BY-NC-4.0)
|
| Category | industrial |
| First Occurrence | 2020-07-06 |
| Generated By | David Deharbe, CLEARSY |
| Generated On | 2019-09-09 00:00:00 |
| Generator | bxml;pog;pog2smt (Atelier B) |
| Dolmen OK | 1 |
| strict Dolmen OK | 1 |
| check-sat calls | 6 |
| Status | unknown |
| Inferred Status | None |
| Size | 37889 |
| Compressed Size | 5635 |
| Max. Term Depth | 6 |
| Asserts | 14 |
| Declared Functions | 115 |
| Declared Constants | 556 |
| Declared Sorts | 0 |
| Defined Functions | 0 |
| Defined Recursive Functions | 0 |
| Defined Sorts | 0 |
| Constants | 12 |
| Declared Datatypes | 0 |
Symbols
true | 6 |
Bool | 12 |
not | 18 |
and | 6 |
= | 31 |
+ | 2 |
- | 2 |
<= | 1 |
>= | 3 |
| | | | | |
| Status | unknown |
| Inferred Status | None |
| Size | 37987 |
| Compressed Size | 5678 |
| Max. Term Depth | 6 |
| Asserts | 14 |
| Declared Functions | 115 |
| Declared Constants | 556 |
| Declared Sorts | 0 |
| Defined Functions | 0 |
| Defined Recursive Functions | 0 |
| Defined Sorts | 0 |
| Constants | 13 |
| Declared Datatypes | 0 |
Symbols
true | 6 |
Bool | 13 |
not | 18 |
and | 6 |
=> | 1 |
= | 32 |
+ | 2 |
- | 2 |
<= | 1 |
>= | 3 |
| | | |
| Status | unknown |
| Inferred Status | None |
| Size | 38002 |
| Compressed Size | 5680 |
| Max. Term Depth | 6 |
| Asserts | 14 |
| Declared Functions | 115 |
| Declared Constants | 556 |
| Declared Sorts | 0 |
| Defined Functions | 0 |
| Defined Recursive Functions | 0 |
| Defined Sorts | 0 |
| Constants | 13 |
| Declared Datatypes | 0 |
Symbols
true | 6 |
Bool | 13 |
not | 18 |
and | 6 |
=> | 1 |
= | 32 |
+ | 2 |
- | 2 |
<= | 1 |
>= | 3 |
| | | |
| Status | unknown |
| Inferred Status | None |
| Size | 38017 |
| Compressed Size | 5681 |
| Max. Term Depth | 6 |
| Asserts | 14 |
| Declared Functions | 115 |
| Declared Constants | 556 |
| Declared Sorts | 0 |
| Defined Functions | 0 |
| Defined Recursive Functions | 0 |
| Defined Sorts | 0 |
| Constants | 13 |
| Declared Datatypes | 0 |
Symbols
true | 6 |
Bool | 13 |
not | 18 |
and | 6 |
=> | 1 |
= | 32 |
+ | 2 |
- | 2 |
<= | 1 |
>= | 3 |
| | | |
| Status | unknown |
| Inferred Status | None |
| Size | 38032 |
| Compressed Size | 5685 |
| Max. Term Depth | 6 |
| Asserts | 14 |
| Declared Functions | 115 |
| Declared Constants | 556 |
| Declared Sorts | 0 |
| Defined Functions | 0 |
| Defined Recursive Functions | 0 |
| Defined Sorts | 0 |
| Constants | 13 |
| Declared Datatypes | 0 |
Symbols
true | 6 |
Bool | 13 |
not | 18 |
and | 6 |
=> | 1 |
= | 32 |
+ | 2 |
- | 2 |
<= | 1 |
>= | 3 |
| | | |
| Status | unknown |
| Inferred Status | None |
| Size | 38047 |
| Compressed Size | 5684 |
| Max. Term Depth | 6 |
| Asserts | 14 |
| Declared Functions | 115 |
| Declared Constants | 556 |
| Declared Sorts | 0 |
| Defined Functions | 0 |
| Defined Recursive Functions | 0 |
| Defined Sorts | 0 |
| Constants | 13 |
| Declared Datatypes | 0 |
Symbols
true | 6 |
Bool | 13 |
not | 18 |
and | 6 |
=> | 1 |
= | 32 |
+ | 2 |
- | 2 |
<= | 1 |
>= | 3 |
| | | |