Benchmark
incremental/QF_UFNIA/20190909-CLEARSY/0023/00935.smt2
Benchmark without description.
| Benchmark |
| Size | 14800 |
| Compressed Size | 2598 |
| License |
Creative Commons Attribution Non Commercial 4.0 International
(CC-BY-NC-4.0)
|
| Category | industrial |
| First Occurrence | 2020-07-06 |
| Generated By | David Deharbe, CLEARSY |
| Generated On | 2019-09-09 00:00:00 |
| Generator | bxml;pog;pog2smt (Atelier B) |
| Dolmen OK | 1 |
| strict Dolmen OK | 1 |
| check-sat calls | 6 |
| Status | unknown |
| Inferred Status | None |
| Size | 12086 |
| Compressed Size | 2211 |
| Max. Term Depth | 6 |
| Asserts | 10 |
| Declared Functions | 115 |
| Declared Constants | 88 |
| Declared Sorts | 0 |
| Defined Functions | 0 |
| Defined Recursive Functions | 0 |
| Defined Sorts | 0 |
| Constants | 12 |
| Declared Datatypes | 0 |
Symbols
true | 7 |
Bool | 12 |
not | 9 |
and | 3 |
=> | 1 |
= | 22 |
+ | 1 |
- | 1 |
> | 1 |
>= | 1 |
| | | |
| Status | unknown |
| Inferred Status | None |
| Size | 12900 |
| Compressed Size | 2414 |
| Max. Term Depth | 6 |
| Asserts | 14 |
| Declared Functions | 115 |
| Declared Constants | 88 |
| Declared Sorts | 0 |
| Defined Functions | 0 |
| Defined Recursive Functions | 0 |
| Defined Sorts | 0 |
| Constants | 26 |
| Declared Datatypes | 0 |
Symbols
true | 7 |
Bool | 26 |
not | 9 |
and | 4 |
=> | 2 |
= | 25 |
+ | 1 |
- | 1 |
> | 1 |
>= | 2 |
| | | |
| Status | unknown |
| Inferred Status | None |
| Size | 12919 |
| Compressed Size | 2421 |
| Max. Term Depth | 6 |
| Asserts | 14 |
| Declared Functions | 115 |
| Declared Constants | 88 |
| Declared Sorts | 0 |
| Defined Functions | 0 |
| Defined Recursive Functions | 0 |
| Defined Sorts | 0 |
| Constants | 26 |
| Declared Datatypes | 0 |
Symbols
true | 7 |
Bool | 26 |
not | 9 |
and | 4 |
=> | 2 |
= | 25 |
+ | 1 |
- | 1 |
> | 1 |
>= | 2 |
| | | |
| Status | unknown |
| Inferred Status | None |
| Size | 13161 |
| Compressed Size | 2481 |
| Max. Term Depth | 8 |
| Asserts | 14 |
| Declared Functions | 115 |
| Declared Constants | 88 |
| Declared Sorts | 0 |
| Defined Functions | 0 |
| Defined Recursive Functions | 0 |
| Defined Sorts | 0 |
| Constants | 26 |
| Declared Datatypes | 0 |
Symbols
true | 7 |
Bool | 26 |
not | 9 |
and | 4 |
=> | 2 |
= | 26 |
+ | 1 |
- | 1 |
> | 1 |
>= | 2 |
| | | |
| Status | unknown |
| Inferred Status | None |
| Size | 12435 |
| Compressed Size | 2318 |
| Max. Term Depth | 6 |
| Asserts | 11 |
| Declared Functions | 115 |
| Declared Constants | 88 |
| Declared Sorts | 0 |
| Defined Functions | 0 |
| Defined Recursive Functions | 0 |
| Defined Sorts | 0 |
| Constants | 18 |
| Declared Datatypes | 0 |
Symbols
true | 7 |
Bool | 18 |
not | 9 |
and | 4 |
=> | 2 |
= | 22 |
+ | 1 |
- | 1 |
> | 1 |
>= | 1 |
| | | |
| Status | unknown |
| Inferred Status | None |
| Size | 12469 |
| Compressed Size | 2332 |
| Max. Term Depth | 6 |
| Asserts | 11 |
| Declared Functions | 115 |
| Declared Constants | 88 |
| Declared Sorts | 0 |
| Defined Functions | 0 |
| Defined Recursive Functions | 0 |
| Defined Sorts | 0 |
| Constants | 18 |
| Declared Datatypes | 0 |
Symbols
true | 7 |
Bool | 18 |
not | 9 |
and | 4 |
=> | 2 |
= | 22 |
+ | 1 |
- | 1 |
> | 1 |
>= | 1 |
| | | |