Benchmark
incremental/QF_ABV/20190307-CPAchecker_kInduction-SoSy_Lab/struct-initializer-with-type-id-expression_true-unreach-label.c.files_smt-query.0.smt2
Benchmark without description.
| Benchmark |
| Size | 2025 |
| Compressed Size | 695 |
| License |
Creative Commons Attribution Share Alike 4.0 International
(CC-BY-SA-4.0)
|
| Category | industrial |
| First Occurrence | — |
| Generated By | SoSy-Lab |
| Generated On | 2019-03-07 00:00:00 |
| Generator | CPAchecker 1.8-svn 30724 using kInduction |
| Dolmen OK | 1 |
| strict Dolmen OK | 1 |
| check-sat calls | 2 |
| Status | unsat |
| Inferred Status | None |
| Size | 1905 |
| Compressed Size | 663 |
| Max. Term Depth | 2 |
| Asserts | 1 |
| Declared Functions | 0 |
| Declared Constants | 5 |
| Declared Sorts | 0 |
| Defined Functions | 0 |
| Defined Recursive Functions | 0 |
| Defined Sorts | 0 |
| Constants | 28 |
| Declared Datatypes | 0 |
Symbols
Bool | 16 |
not | 1 |
and | 7 |
= | 4 |
BitVec | 13 |
bvadd | 2 |
bvslt | 4 |
Array | 1 |
select | 2 |
| | | | | |
| Status | unsat |
| Inferred Status | None |
| Size | 470 |
| Compressed Size | 318 |
| Max. Term Depth | 0 |
| Asserts | 1 |
| Declared Functions | 0 |
| Declared Constants | 0 |
| Declared Sorts | 0 |
| Defined Functions | 0 |
| Defined Recursive Functions | 0 |
| Defined Sorts | 0 |
| Constants | 1 |
| Declared Datatypes | 0 |
Symbols