Benchmark
incremental/QF_ABV/20190307-CPAchecker_kInduction-SoSy_Lab/linux-3.12-rc1.tar.xz-144_2a-drivers--net--wireless--mwifiex--mwifiex_usb.ko-entry_point.cil.out_smt-query.0.smt2
Benchmark without description.
| Benchmark |
| Size | 58027 |
| Compressed Size | 9542 |
| License |
GNU General Public License v2.0 or later
(GPL-2.0-or-later)
|
| Category | industrial |
| First Occurrence | — |
| Generated By | SoSy-Lab |
| Generated On | 2019-03-07 00:00:00 |
| Generator | CPAchecker 1.8-svn 30724 using kInduction |
| Dolmen OK | 1 |
| strict Dolmen OK | 1 |
| check-sat calls | 2 |
| Status | unsat |
| Inferred Status | None |
| Size | 438 |
| Compressed Size | 314 |
| Max. Term Depth | 0 |
| Asserts | 1 |
| Declared Functions | 0 |
| Declared Constants | 0 |
| Declared Sorts | 0 |
| Defined Functions | 0 |
| Defined Recursive Functions | 0 |
| Defined Sorts | 0 |
| Constants | 1 |
| Declared Datatypes | 0 |
Symbols
| Status | sat |
| Inferred Status | None |
| Size | 57933 |
| Compressed Size | 9541 |
| Max. Term Depth | 2 |
| Asserts | 1 |
| Declared Functions | 0 |
| Declared Constants | 169 |
| Declared Sorts | 0 |
| Defined Functions | 0 |
| Defined Recursive Functions | 0 |
| Defined Sorts | 0 |
| Constants | 1001 |
| Declared Datatypes | 0 |
Symbols
Bool | 652 |
ite | 6 |
not | 27 |
or | 13 |
and | 331 |
= | 236 |
BitVec | 402 |
bvand | 2 |
bvadd | 65 |
bvslt | 45 |
zero_extend | 2 |
Array | 53 |
store | 45 |
| | | | | |