Benchmark
incremental/QF_ABV/20190307-CPAchecker_kInduction-SoSy_Lab/linux-4.2-rc1.tar.xz-32_7a-drivers--net--wireless--mediatek--mt7601u--mt7601u.ko-entry_point.cil.out_smt-query.0.smt2
Benchmark without description.
| Benchmark |
| Size | 396177 |
| Compressed Size | 56321 |
| License |
GNU General Public License v2.0 or later
(GPL-2.0-or-later)
|
| Category | industrial |
| First Occurrence | — |
| Generated By | SoSy-Lab |
| Generated On | 2019-03-07 00:00:00 |
| Generator | CPAchecker 1.8-svn 30724 using kInduction |
| Dolmen OK | 1 |
| strict Dolmen OK | 1 |
| check-sat calls | 2 |
| Status | unsat |
| Inferred Status | None |
| Size | 438 |
| Compressed Size | 314 |
| Max. Term Depth | 0 |
| Asserts | 1 |
| Declared Functions | 0 |
| Declared Constants | 0 |
| Declared Sorts | 0 |
| Defined Functions | 0 |
| Defined Recursive Functions | 0 |
| Defined Sorts | 0 |
| Constants | 1 |
| Declared Datatypes | 0 |
Symbols
| Status | sat |
| Inferred Status | None |
| Size | 396083 |
| Compressed Size | 56256 |
| Max. Term Depth | 2 |
| Asserts | 1 |
| Declared Functions | 0 |
| Declared Constants | 483 |
| Declared Sorts | 0 |
| Defined Functions | 0 |
| Defined Recursive Functions | 0 |
| Defined Sorts | 0 |
| Constants | 6923 |
| Declared Datatypes | 0 |
Symbols
Bool | 3598 |
ite | 24 |
not | 94 |
or | 44 |
and | 1797 |
= | 1486 |
BitVec | 4335 |
bvadd | 1058 |
bvslt | 177 |
Array | 1010 |
store | 999 |
| |