Benchmark
incremental/UFNIA/20190906-CLEARSY/0002/00406.smt2
Benchmark without description.
| Benchmark |
| Size | 121324 |
| Compressed Size | 19147 |
| License |
Creative Commons Attribution Non Commercial 4.0 International
(CC-BY-NC-4.0)
|
| Category | industrial |
| First Occurrence | 2020-07-06 |
| Generated By | David Deharbe, CLEARSY |
| Generated On | 2019-09-06 00:00:00 |
| Generator | bxml;pog;pog2smt (Atelier B) |
| Dolmen OK | 1 |
| strict Dolmen OK | 1 |
| check-sat calls | 5 |
| Status | unknown |
| Inferred Status | None |
| Size | 119853 |
| Compressed Size | 18953 |
| Max. Term Depth | 75 |
| Asserts | 9 |
| Declared Functions | 115 |
| Declared Constants | 1336 |
| Declared Sorts | 0 |
| Defined Functions | 0 |
| Defined Recursive Functions | 0 |
| Defined Sorts | 0 |
| Constants | 10 |
| Declared Datatypes | 0 |
Symbols
true | 6 |
Bool | 10 |
not | 103 |
and | 67 |
=> | 9 |
= | 828 |
forall | 8 |
Int | 13 |
+ | 2 |
- | 18 |
* | 1 |
< | 1 |
<= | 67 |
> | 8 |
>= | 37 |
| |
| Status | unknown |
| Inferred Status | None |
| Size | 119967 |
| Compressed Size | 18986 |
| Max. Term Depth | 75 |
| Asserts | 12 |
| Declared Functions | 115 |
| Declared Constants | 1336 |
| Declared Sorts | 0 |
| Defined Functions | 0 |
| Defined Recursive Functions | 0 |
| Defined Sorts | 0 |
| Constants | 10 |
| Declared Datatypes | 0 |
Symbols
true | 6 |
Bool | 10 |
not | 103 |
and | 67 |
=> | 9 |
= | 828 |
forall | 8 |
Int | 13 |
+ | 2 |
- | 18 |
* | 1 |
< | 1 |
<= | 67 |
> | 8 |
>= | 37 |
| |
| Status | unknown |
| Inferred Status | None |
| Size | 120015 |
| Compressed Size | 18994 |
| Max. Term Depth | 75 |
| Asserts | 12 |
| Declared Functions | 115 |
| Declared Constants | 1336 |
| Declared Sorts | 0 |
| Defined Functions | 0 |
| Defined Recursive Functions | 0 |
| Defined Sorts | 0 |
| Constants | 10 |
| Declared Datatypes | 0 |
Symbols
true | 6 |
Bool | 10 |
not | 103 |
and | 67 |
=> | 9 |
= | 828 |
forall | 8 |
Int | 13 |
+ | 2 |
- | 18 |
* | 1 |
< | 1 |
<= | 67 |
> | 8 |
>= | 37 |
| |
| Status | unknown |
| Inferred Status | None |
| Size | 120279 |
| Compressed Size | 19057 |
| Max. Term Depth | 75 |
| Asserts | 14 |
| Declared Functions | 115 |
| Declared Constants | 1336 |
| Declared Sorts | 0 |
| Defined Functions | 0 |
| Defined Recursive Functions | 0 |
| Defined Sorts | 0 |
| Constants | 12 |
| Declared Datatypes | 0 |
Symbols
true | 6 |
Bool | 12 |
not | 104 |
and | 68 |
=> | 10 |
= | 829 |
forall | 8 |
Int | 13 |
+ | 2 |
- | 18 |
* | 1 |
< | 1 |
<= | 67 |
> | 8 |
>= | 37 |
| |
| Status | unknown |
| Inferred Status | None |
| Size | 120302 |
| Compressed Size | 19060 |
| Max. Term Depth | 75 |
| Asserts | 14 |
| Declared Functions | 115 |
| Declared Constants | 1336 |
| Declared Sorts | 0 |
| Defined Functions | 0 |
| Defined Recursive Functions | 0 |
| Defined Sorts | 0 |
| Constants | 12 |
| Declared Datatypes | 0 |
Symbols
true | 6 |
Bool | 12 |
not | 104 |
and | 68 |
=> | 10 |
= | 829 |
forall | 8 |
Int | 13 |
+ | 2 |
- | 18 |
* | 1 |
< | 1 |
<= | 67 |
> | 8 |
>= | 37 |
| |