Benchmark
non-incremental/QF_ABVFP/20170428-Liew-KLEE/aachen_real_gmp_gmp_klee_negate.x86_64/query.26.smt2
Benchmark without description.
| Benchmark |
| Size | 27596 |
| Compressed Size | 3170 |
| License |
Creative Commons Attribution 4.0 International
(CC-BY-4.0)
|
| Category | industrial |
| First Occurrence | 2017-07-23 |
| Generated By | Daniel Liew, Daniel Schemmel, Cristian Cadar, Alastair Donaldson, and Rafael Zähl |
| Generated On | — |
| Generator | KLEE |
| Dolmen OK | 1 |
| strict Dolmen OK | 1 |
| check-sat calls | 1 |
| Status | unsat |
| Inferred Status | unsat |
| Size | 27588 |
| Compressed Size | 3184 |
| Max. Term Depth | 172 |
| Asserts | 3 |
| Declared Functions | 0 |
| Declared Constants | 3 |
| Declared Sorts | 0 |
| Defined Functions | 0 |
| Defined Recursive Functions | 0 |
| Defined Sorts | 0 |
| Constants | 0 |
| Declared Datatypes | 0 |
Symbols
ite | 133 |
not | 2 |
= | 129 |
let | 171 |
concat | 293 |
extract | 220 |
bvand | 3 |
bvor | 64 |
bvadd | 13 |
bvmul | 1 |
bvsub | 6 |
bvsdiv | 1 |
bvult | 2 |
bvslt | 2 |
sign_extend | 3 |
select | 33 |
store | 177 |
fp.leq | 1 |
fp.lt | 1 |
fp.geq | 1 |
to_fp | 6 |
| | | | | |
Evaluations
| Evaluation |
Rating |
Solver |
Variant |
Result |
Wallclock |
CPU Time |
|
SMT-COMP 2018
|
|
COLIBRI |
COLIBRI 10_06_18 v2038_default |
unsat ✅
|
0.63624
|
0.63553
|
| |
CVC4 |
master-2018-06-10-b19c840-competition-default_default |
unsat ✅
|
0.84702
|
0.84710
|