Benchmark
non-incremental/QF_BV/20221012-MCMPC/dualexecution_affine/dualexecution_affine.t1.i12.87b946f4.smt2
Benchmark without description.
| Benchmark |
| Size | 645812 |
| Compressed Size | 35051 |
| License |
Creative Commons Attribution 4.0 International
(CC-BY-4.0)
|
| Category | industrial |
| First Occurrence | 2023-07-06 |
| Generated By | Maximilian A. Zinkus |
| Generated On | 2022-10-12 00:00:00 |
| Generator | MCMPC |
| Dolmen OK | 1 |
| strict Dolmen OK | 1 |
| check-sat calls | 1 |
| Status | unknown |
| Inferred Status | None |
| Size | 645805 |
| Compressed Size | 35063 |
| Max. Term Depth | 219 |
| Asserts | 211 |
| Declared Functions | 0 |
| Declared Constants | 198 |
| Declared Sorts | 0 |
| Defined Functions | 0 |
| Defined Recursive Functions | 0 |
| Defined Sorts | 0 |
| Constants | 0 |
| Declared Datatypes | 0 |
Symbols
true | 192 |
ite | 12 |
not | 5 |
= | 607 |
let | 2212 |
concat | 264 |
extract | 11690 |
bvadd | 3168 |
bvmul | 3456 |
| | | | | |