Benchmark
non-incremental/UFFPDTNIRA/20200306-Kanig/spark2014bench/M809-005__float_basics__why_2cf678_generic_float_tests-T-defqtvc__00.smt2
Benchmark without description.
| Benchmark |
| Size | 6648 |
| Compressed Size | 1685 |
| License |
Creative Commons Attribution 4.0 International
(CC-BY-4.0)
|
| Category | industrial |
| First Occurrence | 2020-07-06 |
| Generated By | AdaCore |
| Generated On | 2020-03-06 00:00:00 |
| Generator | SPARK |
| Dolmen OK | 1 |
| strict Dolmen OK | 1 |
| check-sat calls | 1 |
| Status | unsat |
| Inferred Status | unsat |
| Size | 6640 |
| Compressed Size | 1691 |
| Max. Term Depth | 16 |
| Asserts | 1 |
| Declared Functions | 11 |
| Declared Constants | 9 |
| Declared Sorts | 6 |
| Defined Functions | 22 |
| Defined Recursive Functions | 0 |
| Defined Sorts | 0 |
| Constants | 0 |
| Declared Datatypes | 10 |
Symbols
true | 11 |
false | 7 |
Bool | 15 |
not | 3 |
or | 7 |
and | 14 |
=> | 12 |
= | 5 |
forall | 3 |
let | 2 |
Int | 2 |
Real | 2 |
- | 2 |
* | 1 |
< | 2 |
<= | 4 |
fp | 6 |
fp.div | 2 |
fp.roundToIntegral | 1 |
fp.neg | 2 |
fp.leq | 2 |
fp.isNormal | 1 |
fp.isZero | 4 |
fp.isInfinite | 3 |
fp.isNaN | 1 |
fp.isPositive | 8 |
fp.isNegative | 8 |
| |
Evaluations
| Evaluation |
Rating |
Solver |
Variant |
Result |
Wallclock |
CPU Time |
|
SMT-COMP 2021
|
|
CVC4 |
CVC4-sq-final_default |
unsat ✅
|
2.76600
|
2.76584
|
| |
cvc5 |
cvc5-fixed_default |
unsat ✅
|
2.82881
|
2.82365
|
|
SMT-COMP 2024
|
|
cvc5 |
cvc5 |
unsat ✅
|
2.38017
|
2.27905
|
|
SMT-COMP 2025
|
|
cvc5 |
cvc5 |
unsat ✅
|
1.64906
|
1.53094
|