Benchmark
non-incremental/UFFPDTNIRA/20200306-Kanig/spark2014bench/M809-005__float_basics__why_8f72d3_generic_float_tests-T-defqtvc__00.smt2
Benchmark without description.
| Benchmark |
| Size | 7626 |
| Compressed Size | 1906 |
| License |
Creative Commons Attribution 4.0 International
(CC-BY-4.0)
|
| Category | industrial |
| First Occurrence | 2020-07-06 |
| Generated By | AdaCore |
| Generated On | 2020-03-06 00:00:00 |
| Generator | SPARK |
| Dolmen OK | 1 |
| strict Dolmen OK | 1 |
| check-sat calls | 1 |
| Status | unknown |
| Inferred Status | None |
| Size | 7618 |
| Compressed Size | 1909 |
| Max. Term Depth | 20 |
| Asserts | 2 |
| Declared Functions | 15 |
| Declared Constants | 7 |
| Declared Sorts | 6 |
| Defined Functions | 24 |
| Defined Recursive Functions | 0 |
| Defined Sorts | 0 |
| Constants | 0 |
| Declared Datatypes | 10 |
Symbols
true | 14 |
false | 3 |
Bool | 17 |
not | 2 |
or | 8 |
and | 16 |
=> | 23 |
= | 20 |
forall | 3 |
let | 1 |
Int | 4 |
Real | 2 |
- | 9 |
* | 1 |
< | 2 |
<= | 9 |
to_int | 1 |
fp | 11 |
fp.roundToIntegral | 2 |
fp.neg | 6 |
fp.leq | 3 |
fp.eq | 7 |
fp.isNormal | 1 |
fp.isZero | 3 |
fp.isInfinite | 3 |
fp.isNaN | 1 |
fp.isPositive | 8 |
fp.isNegative | 8 |
fp.to_real | 1 |
| | | | | |
Evaluations
| Evaluation |
Rating |
Solver |
Variant |
Result |
Wallclock |
CPU Time |
|
SMT-COMP 2025
|
|
cvc5 |
cvc5 |
unsat ✅
|
0.33254
|
0.21020
|